MTH65 Introductory Algebra-2nd Term
Introduces algebraic concepts and processes with a focus on polynomials, exponents, roots, geometry, dimensional analysis, solving quadratic equations, and graphing parabolas. Emphasizes number-sense, applications, graphs, formulas, and proper mathematical notation. Recommended: MTH 60 or MTH 62 be taken within the past 4 terms. The PCC math department recommends that students take MTH courses in consecutive terms. Prerequisites: (MTH 60 or MTH 62) and (RD 80 or ESOL 250) or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
40162 | In-person | Cascade CH 310 | Monday and Wednesday from 2:30 to 4:50pm | From September 22 through December 10, 2025 | Greta S Swanson | Books for CRN 40162 $0 Class details for CRN 40162 Fees: $6 | |
40840 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 6 to 8:20pm | From September 22 through December 10, 2025 | Usha S Patel | Books for CRN 40840 $0 Class details for CRN 40840 Fees: $6 | |
44818 | In-person | Cascade TEB 219 | Tuesday and Thursday from 9 to 11:20am | From September 23 through December 11, 2025 | STAFF | Books for CRN 44818 $0 Class details for CRN 44818 Fees: $6 | |
40145 | In-person | Rock Creek BLDG2 252 | Tuesday and Thursday from 6 to 8:20pm | From September 23 through December 11, 2025 | STAFF | Books for CRN 40145 $0 Class details for CRN 40145 Fees: $6 | |
40161 | In-person | Rock Creek BLDG2 110 | Monday and Wednesday from 1 to 3:20pm | From September 22 through December 10, 2025 | Mark A Dunn | Books for CRN 40161 $0 Class details for CRN 40161 Fees: $6 | |
40171 | In-person | Rock Creek BLDG7 114 | Tuesday and Thursday from 8:30 to 10:50am | From September 23 through December 11, 2025 | Lakshmi Balaji | Books for CRN 40171 $0 Class details for CRN 40171 Fees: $6 | |
44821 | In-person | Rock Creek BLDG3 232 | Monday and Wednesday from 8 to 10:20am | From September 22 through December 10, 2025 | Lakshmi Balaji | Books for CRN 44821 $0 Class details for CRN 44821 Fees: $6 | |
41728 | In-person | Southeast LIBR 207 | Tuesday and Thursday from 1 to 3:20pm | From September 23 through December 11, 2025 | Laura Smoyer | Books for CRN 41728 $0 Class details for CRN 41728 Fees: $6 | |
44110 | In-person | Southeast SCOM 314 | Monday and Wednesday from 9 to 11:20am | From September 22 through December 13, 2025 | Miranda J Ramsey | Books for CRN 44110 $0 Class details for CRN 44110 Fees: $6 | |
40150 | In-person | Sylvania HT 309 | Tuesday and Thursday from 2 to 4:20pm | From September 23 through December 11, 2025 | Frank Goulard | Books for CRN 40150 $0 Class details for CRN 40150 Fees: $6 | |
40282 | In-person | Sylvania SS 121 | Monday and Wednesday from 11am to 1:20pm | From September 22 through December 10, 2025 | dMarie Carver | Books for CRN 40282 $0 Class details for CRN 40282 Fees: $6 | |
40209 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From September 22 through December 13, 2025 | Brenna A Calmer | Books for CRN 40209 $0 Class details for CRN 40209 Fees: $6 | |
41509 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From September 22 through December 13, 2025 | Scot M Leavitt | Books for CRN 41509 $0 Class details for CRN 41509 Fees: $6 | |
41549 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From September 22 through December 13, 2025 | Jeffrey R Pettit | Books for CRN 41549 $0 Class details for CRN 41549 Fees: $6 | |
41778 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From September 22 through December 13, 2025 | Jeff A Lacks | Books for CRN 41778 $0 Class details for CRN 41778 Fees: $6 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.