MTH112 Precalc II: Trig (MTH112=112Z)
Provides preparation for calculus and related disciplines. Explores trigonometric functions and their applications as well as the language and measurement of angles, triangles, circles, and vectors. Explores topics symbolically, numerically, and graphically in real-life applications and interprets them in context. Emphasizes skill building, problem solving, modeling, reasoning, communication, connections with other disciplines, and the appropriate use of present-day technology. Introduces the polar coordinate system. This course is part of Oregon Common Course Numbering. MTH 112 and MTH 112Z are equivalent. The PCC Mathematics Department recommends that students take MTH courses in consecutive terms. Recommended: MTH 111 taken within the past four terms. Prerequisites: MTH 111 and (RD 115 and WR 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
40363 | In-person | Cascade CH 310 | Monday and Wednesday from 11:30am to 2:20pm | From September 22 through December 10, 2025 | David A Wood | Books for CRN 40363 <$40.00 Class details for CRN 40363 Fees: $12 | |
40595 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From September 23 through December 11, 2025 | STAFF | Books for CRN 40595 $0 Class details for CRN 40595 Fees: $12 | |
40010 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 6 to 8:50pm | From September 22 through December 10, 2025 | Bertrand Park | Books for CRN 40010 $0 Class details for CRN 40010 Fees: $12 | |
40092 | In-person | Rock Creek BLDG2 248 | Monday and Wednesday from 9 to 11:50am | From September 22 through December 10, 2025 | Brenna A Calmer | Books for CRN 40092 $0 Class details for CRN 40092 Fees: $12 | |
40144 | In-person | Rock Creek BLDG2 252 | Tuesday and Thursday from 12 to 2:50pm | From September 23 through December 11, 2025 | Wendy J Fresh | Books for CRN 40144 $0 Class details for CRN 40144 Fees: $12 | |
44172 | In-person | Rock Creek BLDG2 252 | Tuesday and Thursday from 9 to 11:50am | From September 23 through December 11, 2025 | Wendy J Fresh | Books for CRN 44172 $0 Class details for CRN 44172 Fees: $12 | |
41446 | In-person | Southeast SCOM 314 | Tuesday and Thursday from 9 to 11:50am | From September 23 through December 11, 2025 | Carl Yao | Books for CRN 41446 $0 Class details for CRN 41446 Fees: $12 | |
44113 | Online (no scheduled meetings) lab | Not applicable | Available 24/7 | From September 24 through December 10, 2025 | Stephanie Yurasits | Books for CRN 44113 $0 Class details for CRN 44113 Fees: $12 | |
and In-person lecture | Southeast SCOM 314 | Wednesday from 12 to 2:50pm | From September 24 through December 10, 2025 | ||||
43470 | In-person | Sylvania TCB 218 | Monday and Wednesday from 2 to 4:50pm | From September 22 through December 10, 2025 | Peter R Haberman | Books for CRN 43470 $0 Class details for CRN 43470 Fees: $12 | |
44004 | In-person | Sylvania AM 112 | Tuesday and Thursday from 12 to 2:50pm | From September 23 through December 11, 2025 | Ross Folberg | Books for CRN 44004 $0 Class details for CRN 44004 Fees: $12 | |
40534 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From September 22 through December 13, 2025 | Wendy J Fresh | Books for CRN 40534 $0 Class details for CRN 40534 Fees: $12 | |
43468 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From September 22 through December 13, 2025 | Peter R Haberman | Books for CRN 43468 $0 Class details for CRN 43468 Fees: $12 | |
43916 | Online (no scheduled meetings) | Not applicable | Available 24/7 | From September 22 through December 13, 2025 | Marlin R Warner | Books for CRN 43916 $0 Class details for CRN 43916 Fees: $12 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.