G184 Global Climate Change
Covers characteristics of Earth's climate system. Includes the atmosphere, ocean, biosphere, and solid Earth as well as past, present, and future climate change and future mitigation and adaptation efforts. Prerequisites: GS 106 or MTH 58 or MTH 65, or any MTH course for which MTH 58 or MTH 65 is a prerequisite, and (WR 115 and RD 115) or IRW 115 or equivalent placement. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
45399 | In-person lecture | Rock Creek BLDG7 234 | Tuesday from 1 to 3:50pm | From September 23 through December 9, 2025 | Eliot D Headley | Books for CRN 45399 $0 Class details for CRN 45399 Fees: $12 | |
and In-person lab | Rock Creek BLDG7 234 | Thursday from 1 to 3:50pm | From September 25 through December 11, 2025 | ||||
45313 | Online (no scheduled meetings) lecture | Not applicable | Available 24/7 | From September 22 through December 10, 2025 | Gretchen Gebhardt | Books for CRN 45313 $0 Class details for CRN 45313 Fees: $12 | |
and In-person lab | Southeast SCOM 308 | Monday from 1 to 3:50pm | From September 22 through December 8, 2025 | ||||
41913 | Online (no scheduled meetings) lecture | Not applicable | Available 24/7 | From September 22 through December 10, 2025 | Hollie K Oakes-Miller | Books for CRN 41913 $0 Class details for CRN 41913 Fees: $12 | |
and In-person lab | Sylvania ST 317 | Wednesday from 1 to 3:50pm | From September 24 through December 10, 2025 | ||||
42018 | Online (no scheduled meetings) lecture | Not applicable | Available 24/7 | From September 22 through December 12, 2025 | Matt Glazewski | Books for CRN 42018 $0 Class details for CRN 42018 | |
and Online (no scheduled meetings) lab | Not applicable | Available 24/7 | From September 22 through December 12, 2025 | ||||
42570 | Online (no scheduled meetings) lecture | Not applicable | Available 24/7 | From September 22 through December 12, 2025 | Jun Chen | Books for CRN 42570 $0 Class details for CRN 42570 | |
and Online (no scheduled meetings) lab | Not applicable | Available 24/7 | From September 22 through December 12, 2025 | ||||
43427 | Online (no scheduled meetings) lecture | Not applicable | Available 24/7 | From September 22 through December 12, 2025 | Matt Glazewski | Books for CRN 43427 $0 Class details for CRN 43427 | |
and Online (no scheduled meetings) lab | Not applicable | Available 24/7 | From September 22 through December 12, 2025 |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.