ENGR101 Engineering Fundamentals
Introduces basic engineering problem solving, analysis and design. Covers basic concepts of curve fitting, statistics, electricity, and mechanics, including vector algebra. Utilizes spreadsheet and computer programming applications as problem solving tools. Introduces non-technical aspects of engineering, such as registration laws and ethics. Labs may include group engineering project work. Prerequisite: MTH 95 or any MTH course for which MTH 95 is a prerequisite. Prerequisite/concurrent: (WR 115 and RD 115) or IRW 115. Audit available. (See course content and outcomes.)
Credits: 4
CRN | Class type | Location | Days & time | Dates | Seats available | Faculty | More info |
---|---|---|---|---|---|---|---|
40273 | In-person lecture | Rock Creek BLDG7 227 | Friday from 9 to 11:50am | From September 26 through December 12, 2025 | Chelle A Guckenheimer | Books for CRN 40273 $0 Class details for CRN 40273 Fees: $12 | |
and In-person lab | Rock Creek BLDG7 227 | Friday from 1 to 3:50pm | From September 26 through December 12, 2025 | ||||
40602 | In-person lecture | Sylvania SS 104 | Tuesday from 1 to 3:50pm | From September 23 through December 9, 2025 | Todd M Sanders | Books for CRN 40602 $0 Class details for CRN 40602 Fees: $12 | |
and In-person lab | Sylvania AM 106 | Thursday from 1 to 3:50pm | From September 25 through December 11, 2025 | ||||
43169 | In-person lecture | Sylvania TCB 208 | Tuesday from 9 to 11:50am | From September 23 through December 9, 2025 | Peter Kazarinoff | Books for CRN 43169 $0 Class details for CRN 43169 Fees: $12 | |
and In-person lab | Sylvania AM 106 | Thursday from 9 to 11:50am | From September 25 through December 11, 2025 | ||||
43802 | Online (scheduled meetings) | Not applicable | Tuesday and Thursday from 6 to 8:50pm | From September 23 through December 11, 2025 | Amin Amjadi | Books for CRN 43802 $0 Class details for CRN 43802 Fees: $12 | |
44824 | Online (scheduled meetings) | Not applicable | Monday and Wednesday from 6 to 8:50pm | From September 22 through December 13, 2025 | Amin Amjadi | Books for CRN 44824 $0 Class details for CRN 44824 Fees: $12 | |
45141 | In-person lecture | Sylvania TCB 309 | Monday from 9 to 11:50am | From September 22 through December 8, 2025 | Peter Kazarinoff | Books for CRN 45141 $0 Class details for CRN 45141 Fees: $12 | |
and In-person lab | Sylvania TCB 309 | Wednesday from 9 to 11:50am | From September 24 through December 10, 2025 | David P Goldman |
Class schedule definitions
- Cost:
- cost is based on the number of credits – see tuition and fees
- Books:
- $0 or <$40 means low cost books (doesn't include other supplies like calculators)
- Register:
- use the CRN to register in MyPCC – see how to register
- Class types:
- see more about class types
-
- In-Person: Instructional time will happen in-person. Class meetings take place at specific times and locations.
- Online (no scheduled meetings): Instruction will take place through regular online activities and assignments with scheduled due dates. Classes do not have meeting times.
- Online (scheduled meetings): Instructional time will happen online. Class meetings will take place at scheduled days/times online.
- In-person & Online (scheduled meetings): Class meetings take place at a specific time & day, with some meetings in-person and some online, usually in Zoom.
- In-person & Online (no scheduled meetings): Class meetings are in-person and have additional online activities.
- Online (scheduled meetings) & Online (no scheduled meetings): classes meet remotely with additional online activities required.