Marketing, associate degree
Award information
Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
---|---|---|---|
Associate Degree: Marketing | 2 years |
Learn more about Business Administration and all 7 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
Code | Title | Credits |
---|---|---|
BA?100 | Career Planning and Preparation in Business | 2 |
BA?101 | Introduction to Business (BA101=BA101Z) Z | 4 |
BA?116 | Microsoft Word for Workplace Communications | 4 |
BA?131 | Introduction to Business Technology | 4 |
BA?169Z | Data Analysis Using Microsoft Excel (BA216A=BA 169Z) Z | 4 |
BA?203 | Introduction to International Business | 3 |
BA?205 | Business Communication Using Technology | 4 |
BA?223 | Principles of Marketing | 4 |
BA?226 | Introduction to Business Law (BA 226=BA 226Z) Z | 4 |
BA?234 | International Marketing | 3 |
BA?235 | Social Media Marketing | 4 |
BA?236 | Product Management and Branding | 4 |
BA?238 | Sales | 3 |
BA?239 | Advertising | 3 |
BA?249 | Principles of Retailing and E-tailing | 3 |
BA?280A | Cooperative Education: Business Experience | 3 |
BA?289 | Marketing Capstone | 3 |
CIS?195H | HTML and CSS | 4 |
COMM?111 | Public Speaking (COMM111=COMM111Z) *,Z | 4 |
EC?200 | Introduction to Economics * | 4 |
or?EC?201 | Principles of Microeconomics (EC 201=EC 201Z) | |
or?EC?202 | Principles of Macroeconomics (EC 202=EC 202Z) | |
WR?121 | Composition I (WR121=WR121Z) Z | 4 |
WR?122 | Composition II (WR122=WR122Z) Z | 4 |
Business Program Electives | 8 | |
General Education: 2 courses | ||
Total Credits | 93 |
- *
Could be used as General Education.
- Z
BA 101 and BA 101Z
BA 216A and BA 169Z
BA 226 and BA 226Z
COMM 111 and COMM 111Z
EC 201 and EC 201Z
EC 202 and EC 202Z
WR 121 and WR 121Z
WR 122 and WR 122Z
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.