Estimated costs
Estimated costs for the 2023-2024 year.
One-year certificate
The estimated costs assume you’ve placed into RD 90 or higher, WR 90 or higher, and MTH 60 or higher. See more about the placement process.
Item | Cost |
---|---|
Tuition (36 credits at $138/credit) | $4968 |
Tech and student activity fees (36 credits at $11.60/credit) | $417.60 |
Lab fees | $162 |
College service fee?(3 terms at $15/term) | $45 |
Textbooks (approximate) | $275 |
WLD 217 (3 credits) | $431.25 |
CG 209 (1 credit) | $153.75 |
Parking pass (3 terms) | $150 |
Tool set | required tool set |
Estimated total cost (not including cost of required tool set) | $6,602.60 |
Estimated cost assumes the student meets the requirement of college placement into RD 90 or higher, WR 90 or higher, and MTH 60 or higher. If the student does not meet this requirement, additional coursework is required. This will result in additional costs for tuition, fees, and textbooks
Two-year certificate
The estimated costs assume you’ve placed into WR 121 and MTH 105. See more about the?placement process.
Item | Cost |
---|---|
Tuition (88 credits at $138/credit) | $12,144 |
Tech and student activity fees (88 credits at $11.60/credit) | $1,020.80 |
Lab fees | $324 |
College service fee (8 terms at $15/term) | $120 |
Textbooks (approximate) | $550 |
WLD 217 (3 credits) | $431.25 |
CG 209 (1 credit) | $153.75 |
Parking pass (8?terms) | $400 |
Tool set | required tool set |
Estimated total cost (not including cost of required tool set) | $15,143.80 |
Estimated cost assumes the student has placed into WR 121 and MTH 105. If the student does not meet these placements, additional coursework is required. This will result in additional costs for tuition, fees, and textbooks
Associate of Applied Science degree
The estimated costs assume you’ve placed into WR 121 and MTH 65. See more about the placement process.
Item | Cost |
---|---|
Tuition (min 92 credits at $138/credit) | $12,696 |
Tech and student activity fees (92 credits at $11.60/credit) | $1,067.20 |
Lab fees | $324 |
College service fee (8 terms at $15/term) | $120 |
Textbooks (approximate) | $550 |
WLD 217 (3 credits) | $431.25 |
CG 209 (1 credit) | $153.75 |
Parking pass (8?terms) | $400 |
Tool set | required tool set |
Estimated total cost (not including cost of required tool set) | $15,742.20 |
Estimated cost assumes the student has placed into WR 121 and MTH 65. If the student does not meet these placements, additional coursework is required. This will result in additional costs for tuition, fees, and textbooks.