Dental Hygiene, associate degree
Award information
Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
---|---|---|---|
Associate Degree: Dental Hygiene | 2 years | Limited entry, see how to get into this program |
Learn more about Dental Hygiene »
Locations
Courses
Course listing for the 2025-2026 catalog year.
First Term | Credits | |
---|---|---|
DH?101 | Dental Hygiene Theory I | 4 |
DH?104 | Dental Hygiene Practice I | 3 |
DH?113 | 2 | |
DH?113L | 1 | |
DH?121 | Oral Health Education and Promotion | 1 |
DH?127 | Prevention and Management of Medical Emergencies | 2 |
General Education: 1 course 1 | 3 | |
Second Term | ||
DH?102 | Dental Hygiene Theory II | 2 |
DH?105 | Dental Hygiene Practice II | 3 |
DH?109 | Dental Radiography I | 2 |
DH?109L | Dental Radiography Lab I | 1 |
DH?128 | 2 | |
DH?228 | Head and Neck Anatomy | 2 |
General Education: 1 course 1 | ||
Third Term | ||
DH?103 | Dental Hygiene Theory III | 2 |
DH?106 | Dental Hygiene Practice III | 3 |
DH?110 | Cariology | 2 |
DH?129 | Oral Pathology | 3 |
DH?210 | Dental Radiology II | 1 |
DH?230 | Dental Materials I | 2 |
DH?246 | Pharmacology | 3 |
General Education: 1 course 1 | ||
Fourth Term | ||
DH?204A | 2 | 1 |
DH?208 | Community Oral Health I | 2 |
DH?240 | Dental Hygiene Restorative Theory I | 2 |
DH?241 | Dental Hygiene Restorative Practice I | 3 |
DH?242 | Dental Hygiene Restorative Theory II | 1 |
FN?225 | Nutrition | 4 |
General Education: 1 course 1 | ||
Fifth Term | ||
DH?201 | Dental Hygiene Theory IV | 2 |
DH?204B | Dental Hygiene Practice IV 2 | 4 |
DH?220 | Pain Management | 3 |
DH?220L | Pain Management Lab | 2 |
DH?243 | Dental Hygiene Restorative Practice II | 2 |
DH?252 | Community Oral Health II | 2 |
DH?260 | Periodontology I | 2 |
Sixth Term | ||
DH?202 | Dental Hygiene Theory V | 3 |
DH?205 | Dental Hygiene Practice V | 5 |
DH?236 | Dental Hygiene Ethics and Law | 1 |
DH?244 | Dental Hygiene Restorative Practice III | 2 |
DH?250 | Research Methods and Issues in Oral Health | 1 |
Seventh Term | ||
DH?203 | 2 | |
DH?206 | Dental Hygiene Practice VI | 5 |
DH?245 | 2 | |
DH?253 | Community Oral Health III | 2 |
? | Total Credits | 106 |
- 1
Recommended General Education: COMM?111, PSY?101, SOC?204?(SOC 204=SOC 204Z)
- 2
?Choose one of the following to fulfill the requirement: (DH 204A and DH 204B) or DH 204.
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.