Dental Assisting, 1 year certificate
Award information
Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
---|---|---|---|
Certificate: Dental Assisting | 1 year | Limited entry, see how to get into this program |
Learn more about Dental Assisting »
Locations
Courses
Course listing for the 2025-2026 catalog year.
Code | Title | Credits |
---|---|---|
DA?109 | Public Health and Community-Based Learning | 1 |
DA?110 | Introductory Concepts in Dental Procedures § | 2.5 |
DA?111 | Introductory Concepts in Dental Procedures (Lab) § | 2 |
DA?112 | Dental Specialties | 1 |
DA?113 | Intermediate Concepts in Dental Procedures (Lab) § | 1.5 |
DA?114 | Public Health and Community-Based Learning II | 1 |
DA?117 | Infection Control | 1 |
DA?120 | Dental Radiology I § | 3 |
DA?121 | Dental Radiology I (Lab) § | 2 |
DA?122 | Dental Radiology II | 1 |
DA?123 | Dental Radiology II (Lab) § | 1.5 |
DA?130 | Dental Materials I | 1 |
DA?131 | Dental Materials I (Lab) § | 2 |
DA?132 | Dental Materials II § | 1 |
DA?133 | Dental Materials II (Lab) § | 1.5 |
DA?140A | Dental Sciences I | 1.5 |
DA?142 | Dental Sciences II | 1.5 |
DA?150 | Dental Practice Management § | 1 |
DA?152 | Career Preparedness Capstone § | 1 |
DA?161 | Patient Management: Pharmacology and Medical Emergencies | 1 |
DA?162 | Legal and Ethical Aspects of Dentistry | 1 |
DA?170 | Dental Assisting Practicum I § | 2 |
DA?171 | Practicum Seminar I | 1 |
DA?172 | Dental Assisting Practicum II § | 8 |
DA?173 | Practicum Seminar II | 2 |
DA?181 | Expanded Functions § | 1 |
DA?182 | Expanded Functions (Lab) § | 1 |
Total Credits | 45 |
- §
Course cannot be substituted for another course.?
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.