Aviation Maintenance Technology: Airframe, 1 year certificate
Award information
Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
---|---|---|---|
Certificate: Aviation Maintenance Technology: Airframe | 1 year |
Learn more about Aviation Maintenance and all 4 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
First Term | Credits | |
---|---|---|
AMT?106 | Aircraft Applied Science § | 4 |
AMT?105 | Aviation CFRs and Related Subjects § | 4 |
AMT?107 | Materials & Processes § | 4 |
Second Term | ||
AMT?102 | Aircraft Electricity I § | 4 |
AMT?203 | Aircraft Electricity II § | 4 |
AMT?204 | Aircraft Electricity III § * | 4 |
AMT?108 | AMT Practicum/General ? * | 2 |
Third Term | ||
AMT?109 | Assembly & Rigging | 4 |
AMT?208 | Aircraft Systems § | 4 |
AMT?211 | Composite Structures | 4 |
Fourth Term | ||
AMT?212 | Sheet Metal § | 4 |
AMT?213 | Hydraulics, Pneumatics and Landing Gear § | 4 |
Fifth Term | ||
AMT?214 | Instruments, Communication & Navigation Systems | 4 |
AMT?115 | Aircraft Structures & Inspection § | 4 |
AMT?216 | AMT Practicum/Airframe ? | 2 |
? | Total Credits | 56 |
- §
Course contains Related Instruction and cannot be substituted with another course; Related Instruction details can be viewed here.
- ?
This course spans multiple modules.
- *
If Summer term (due to Spring entry into program), this class will be given in a later term.
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.