Graduation and Transfer
Graduation rates are calculated for a group of students, known as a cohort, whose progress is tracked over a period of time.? Since some students transfer before graduating, the tables present both graduation and transfer rates to provide a comprehensive view of outcomes.
The cohort includes first-time, full-time, degree-seeking students who start in the fall.? Their progress is monitored for 1.5 times the program length.? For example, a 2-year degree-seeking student is tracked for three years where a 1-year certificate seeking student is tracked for 1.5 years.? ?As a result, the graduation rate includes both degree and certificate completers.
Fall Cohort | 2017 by 2020 | 2018 by 2021 | 2019 by 2022 | 2020 by 2023 | 2021 by 2024 |
---|---|---|---|---|---|
Graduation (150% time) | 20.1% | 17.8% | 17.8% | 17.7% | 18.4% |
Transfer (no degree) | 19.0% | 17.1% | 20.6% | 27.1% | 20.1% |
Combined Graduation and Transfer | 39.1% | 34.9% | 38.4% | 44.7% | 38.5% |
- The graduation rate for the fall 2021 student cohort at the end of the 2023-2024 academic year is slightly higher than the three most recent cohorts.
- The percentage of students who transferred before completing their PCC credential is lower than the 2020 cohort, which had a record high.
- When graduation and transfer rates are combined, the fall 2021 cohort rate falls within the range of previous years, with the exception of 2020.
Equity Gaps by Sex
Equity gap refers to any disparity along racial, socioeconomic, gender or other demographic grouping.? These gaps lead the college to ask “what processes, policies or practices are in place that create or exacerbate these disparities? ”
2021 Cohort by Sex | Range (low to high) | Equity Gap |
---|---|---|
Graduation | 17.8% to 19.1% (female to male) | ?1.3% points |
Transfer | 18.1% to 21.9% (male to female) | 3.8% points |
Combined Grad and Transfer | 37.2% to 39.7% (male to female) | 2.7% points |
- Graduation, transfer and combined graduation and transfer equity gaps by sex remain fairly narrow.
- Males most recently graduated at a higher rate than females, while females had a higher transfer rate.? However, these patterns are not consistent from cohort to cohort.
*Equity Gaps by Race/Ethnicity
2021 Cohort by Race/Ethnicity | Range (low to high) | Equity Gap |
---|---|---|
Graduation | 13.0% to 25.3%? (Black/African American to Asian ) | 12.3% points |
Transfer | 15.2% to 26.3%? (Hispanic/Latino to 2 or More Races) | 11.1% points |
Combined Grad and Transfer | 29.4% to 48.4%? (Hispanic/Latino to Asian) | 19.0% points |
*Equity gaps are based on groups with 20 or more members |
- Equity gaps persist across racial and ethnic groups in both graduation and transfer rates.
- The 2021 cohort of Native Hawaiian/Pacific Islander students and those reporting two or more races had higher combined rates compared to the previous two cohorts, while all other groups’ rates were similar to or lower than those prior cohorts.
Race/Ethnicity Group | Combined Graduation Transfer Rate | ||
---|---|---|---|
2019 Cohort | 2020 Cohort | 2021 Cohort | |
American Indian/Alaska Native (n=12) | 29.4% | 25.0% | 16.7% |
Asian (n=186) | 47.4% | 51.4% | 48.4% |
Black or African American (n=100) | 30.1% | 47.8% | 32.0% |
Hispanic or Latino (n=571) | 30.4% | 30.4% | 29.4% |
Native Hawaiian/Pacific Islander (n=12) | 31.8% | 5.3% | 33.3% |
Two or more races (n=160) | 40.6% | 42.5% | 46.9% |
Not Reported (n=93) | 32.5% | 44.7% | 46.2% |
White (n=1,040) | 43.1% | 50.2% | 40.6% |
Data Source: Integrated Postsecondary Data System, Graduation Rates Report, 2024-25 IPEDS Reporting Cycle