Credits Successfully Completed – Fall
Successful completion of attempted credits propels students toward the achievement of their educational goals.? A higher credit completion rate increases the likelihood that students will efficiently progress through their academic pathways, saving both time and financial resources.
The highest fall term successful credit completion rate in the past five years was achieved in Fall 2024.? This marked a steady improvement from a low of 75.9% (Fall 2022) to 77.9% in the more recent term.
Equity Gaps
Equity gap refers to any disparity along racial, socioeconomic, gender or other demographic grouping.? These gaps lead the college to ask “what processes, policies or practices are in place that create or exacerbate these disparities? ”
Fall 2024 | Rate Range (low to high) | Equity Gap | |
---|---|---|---|
High – Low | *Compared to F2023 | ||
Gender | 77.4% to 78.4% (Male to Female) | 1% point | no change |
Pell Status | 75.0% to 79.7% (Awarded Pell to No Pell) | ?4.7% points | Narrowed |
Race/Ethnicity | 64.5%, 66.5% to 83.9% (Hawaiian/Pacific Islander, Black/African American to Asian) | 19.4% points | Narrowed |
Age | 76.8% to 79.9% (20-24 to 30 and older) | ?3.1% points | Narrowed |
First-Generation | 75.4% to 82.8% (1st Gen to Not 1st Gen) | 7.4% points | Widened |
Disability | 75.9% to 78.1% (Disability to No Reported Disability) | 2.2% points | Widened |
Veteran | 75.4% to 78.% (Veteran to Not a Veteran) | 2.6% points | Widened |
* Interpretation of Comparison:? Narrowed = Improved,? Widened = Worsened |
Comparisons to Fall 2023
- Equity gaps based on Pell status, race/ethnicity, and age group narrowed, an improvement compared to the previous fall term.
- While gaps related to disability and veteran status widened, it is important to note these gaps remain small, at less than three percentage points.
- Successful credit completion rates increased for both first-generation and non-first-generation students.? However, the rate for non-first-generation students saw a greater increase, leading to a widening of the equity gap.
Successful Completions by Race/Ethnicity
The following table lists the successful credit completion rate and 5-year range for each race/ethnicity group.? All but two groups, White and Native Hawaiian/Pacific Islander, had highest success rates in Fall 2024.
Race/ethnicity | Fall 2024 Credit Completion Rate | 5-Year Range (low to high) |
---|---|---|
American Indian/Alaska Native | 72.8% | 63.5% (F2023) to 72.8% (F2024) |
Asian | 83.9% | 80.7% (F2022) to 83.9% (F2024) |
Black/African American | 66.6% | 63.8% (F2020) to 66.6% (F2024) |
Hispanic or Latino | 73.6% | 69.0% (F2021) to 73.6% (F2024) |
Native Hawaiian/Pacific Islander | 64.5% | 58.4% (F2023) to 69.4% (F2020) |
Two or more races | 76.9% | 73.5% (F2021) to 76.9% (F2024) |
Not Reported | 83.6% | 78.9% (F2022) to 83.6% (F2024) |
White | 79.8% | 78.9% (F2022) to 80.1% (F2020) |
Notes:
Successful Credit Completion Rate = # of credits completed with grades A, B, C, P divided by total credits attempted (including grades W)
Equity gap = highest credit completion rate – lowest credit completion rate
First-generation = neither parent nor guardian completed a 4-year degree
Data Source: Argos, YESS, Successful Credits Completed, January 2025